Description
1.1 Product Overview
KWL803 radar level sensor conforms to the standard specifications outlined in national standard DB50/T 826-2017 for level meters. Its core component is designed with a fully sealed IP68 waterproofing.
The maximum measurement range of the product extends up to 40 meters, with a minimal blind spot of less than 6 cms.
Due to its higher frequency and broader bandwidth, it achieves superior accuracy. Additionally, the product includes a fixed bracket for installation.
1.2 Detection principle
Radar level sensor is based on the principle of time domain reflection (TDR). The electromagnetic pulse propagates along the cable or probe with the speed of light. When it meets the surface of the measured medium, part of the pulse of the radar level meter is reflected to form an echo return to the pulse transmitter along the same path, and the distance between the transmitter and the surface of the measured medium is In direct proportion as the propagation time of the pulse, hence the height of the level is calculated.
2.Feature
- Based on the self-developed CMOS millimeter-wave RF chip
- More compact RF architecture
- Higher signal-to-noise ratio
- Smaller dead zone
- 5GHz working bandwidth
- Higher measurement resolution and measurement accuracy
- Less influence by the interference in the installation environment
- More convenient of installation and
- Modern design of integrated flat antenna
4.Model Selection
| KWL803 | A | ABS casing | |
| B | Stainless steel 304 casing | ||
| C | Semi-PTFE casing | ||
| 20mA2 | 2 wire 4-20mA Output | ||
| 20mA3 | 3 wire 4-20mA Output | ||
| 485 | RS485 | ||
| 232 | RS232 | ||
| 45 | RJ45 | ||
| TTL | TTL | ||
| KWL803 | A | 20mA2 | Example: KWL803-A-20mA2 |
| Model | KWL803 | |||||
|---|---|---|---|---|---|---|
| Communication | RS485 | RS232 | RJ45 | 4-20mA Three-wire | 4-20mA Two-wire | TTL |
| Average Current | 18mA/12V | 3.4mA/24V | 10mA/3.3V | |||
| Acquisition Frequency | 200ms/Configurable | 1500ms | 200ms/Configurable | |||
| Pulse Current | 100mA/10ms | 40mA/24V | 400mA/10ms | |||
| Voltage Range | 9-24V | 24V | 3-3.3V | |||
| Transmission Frequency | 80 GHz | |||||
| Measurement Accuracy | ±2mm | |||||
| Measuring Range | 0.05m-40m | |||||
| Resolution | 1mm | |||||
| Beam Angle | ±2.75° | |||||
| Debugging Method | Host computer | |||||
| Communication Protocol | Modbus/Text protocol | |||||
| Protection Rating | IP68 | |||||
| Operating Humidity | 0-95% | |||||
| Operating Temperature | -40℃~75℃ | |||||
| Appearance Material | Black ABS, Stainless steel, PTFE | |||||
| Cable Length | 5 meters [RJ45 cable 0.5 meters] | |||||
