Description
Product Introduction
The KWL801 radar level sensor is a non-contact liquid level measurement instrument based on high-frequency millimeter-wave technology, designed for applications requiring high-precision water level monitoring. Using advanced FMCW (Frequency Modulated Continuous Wave) radar technology, it offers high measurement accuracy, strong anti-interference capability, and excellent environmental adaptability. It is widely used in hydrology and water resources, urban drainage, and industrial process control.
The product adopts a high-performance circularly polarized antenna design, integrating the housing and antenna into a single structure, which greatly enhances the sealing performance of the wetted area.
Bluetooth wireless technology enables safe and convenient on-site configuration and maintenance. With an intuitive and efficient mobile app interface, users can easily perform on-site setup, debugging, and operation tasks.

Product Features
- Shorter wavelength provides better signal reflection, smaller beam angle, concentrated energy, and enhanced echo strength while minimizing interference.
- Less susceptible to environmental interference and easier to install.
- Integrated lens design with a compact and streamlined structure.
- Very small blind zone, especially suitable for short-range measurements.
- High signal-to-noise ratio ensures excellent performance even under unstable surface conditions.
- Intelligent features designed for ease of use, enabling communication and convenient on-site maintenance via Bluetooth wireless technology.
Model Selection
| KWL801 | A | PP casing | ||
| B | Stainless steel casing | |||
| C | Aluminum casing | |||
| D | Customizable PTFE material | |||
| 20mA | 4-20mA Output | |||
| 485 | RS485 Output | |||
| T | Bluetooth | |||
| NT | Without Bluetooth | |||
| KWL801 | B | 20mA | T | Example: KWL801-B-20mA-T |
| Model | 4-20mA Level Sensor | RS485 Level Sensor |
|---|---|---|
| Appearance | ||
| Installation Method | Bracket, Thread | Bracket, Thread |
| Frequency Range | 76–81 GHz | |
| Measuring Range | 65 m | |
| Measuring Accuracy | ±1 mm | |
| Communication Method | 4-20 mA / HART | RS485 / MODBUS |
| Power Supply | 18-28 V DC | 9-28 V DC |
| Cable | 10 m cable | |
| Housing Material | Aluminum alloy, Stainless steel, PP | Stainless steel, PP |
| Process Temperature | -30 to 70°C | |
| Process Pressure | -0.1 to 0.1 MPa | |
| Measurement Interval | 800 ms | 500 ms |
| Maximum Power Consumption | 20 mA (4-20 mA / HART) | 15 mA (RS485 / MODBUS) |
| Beam Angle | 6° | |
| Protection Level | IP68 | |
| Blind Zone | 0.1–12 m / 0.3–65 m | |
| Configuration / Debugging | PC Software / Android | |
| Wireless Communication | Bluetooth | |
| Bluetooth Range | 12m | |
| Bluetooth Standard | Bluetooth 5.0 | |
| Package Size | 27×23×11 cm | |
| Application Areas | Rivers, lakes, reservoirs, water tanks, wells, and troughs. | |
