406D High-end OEM Peristaltic Pumps
- Models: 406D
- Maximum channel quantity: 2
- Reference flow rate: ≤575ml/min
â– A simple, smooth and exquisite easy-to-install peristaltic pump
â– Can fit with 14#, 16#, 25#, 17# peristaltic pump tube
â– The combination of rotary handle + lifting working slide makes the replacement of tube more convenient
â– 406D are available in single-channel and dual-channel configurations, double-channel flow
â– Can fit with stepper motor, DC Geared motor, and synchronous motor
â– The pump body can be installed from the front or self-tapping from the back
â– 3 rollers and 6 rollers are optional, the flow of 3 rollers is larger, and the transmission pulse of 6 rollers is smaller.
406D high-end OEM peristaltic pump stands out with its sleek design and easy installation features, compatible with 14#, 16#, 25#, and 17# peristaltic pump tubes to flexibly meet various needs. Its unique combination of a rotating handle and a lifting work slider makes tube replacement simple and convenient.
406D high-end OEM peristaltic pump offers both single-channel and dual-channel configurations to satisfy different flow requirements, and you can choose from stepper motors, DC geared motors, or synchronous motors to suit various application scenarios. The pump body supports front or back self-tapping installation, ensuring installation flexibility. Additionally, the 3-roller design provides higher flow rates, while the 6-roller design effectively reduces pulsation.
Product Parameters
| Product Parameters | |||
| Product Model | 406D/BT | 406D/ZL | 406D/TB |
| Motor Type | Stepper motor | DC gear motor | Synchronous motor |
| Voltage | DC 24V,2A | DC 12V,4A / 24V,2A | AC 220V,50Hz |
| Power | ≤12W | ≤15W | ≤7W |
| Weight | 645g | 365g | 490g |
| Working Environment | Temperature (no icing) 0 ~ 60℃, relative humidity < 85%RH | ||
| Outlet Pressure | ≤0.17MPa | ||
| Noise | ≤53dB | ≤58dB | ≤48dB |
| (testing environment noise≤50dB. The horizontal distance between the test product and the noise meter is 1 meter.) | |||
| Function | Start/stop, cw/ccw rotation, up/down speed | Start/stop, cw/ccw rotation | |
| Main Material | Upper support: PESÂ Â Roller: PAÂ Â Base: PES | ||
Reference Flow Rate
| Reference Flow of Single Channel (unit: ml/min) | |||||
| Motor Speed/Tube Type | 14#(ID1.6*OD4.8) | 16#(ID3.2*OD6.4) | 25#(ID4.8*OD8) | 17#(ID6.4*OD9.6) | |
| 406D/BT | 300r | 45 | 170 | 370 | 565 |
| 406D/ZL | 178r | 28 | 95 | 210 | 310 |
| 330r | 45 | 175 | 365 | 575 | |
| 406D/TB | 1r | 0.15 | 0.6 | 1 | – |
| 10r | 2 | 6.5 | 14 | 21 | |
| 30r | 5 | 17 | 39 | 55 | |
| Number of Channels | ≤2 | 1 | |||
| Flow Description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | ||||
Typical Applications
Dental implant machines,Medical equipment, Analytical equipment,Cell culture,Protein analysis,debridement,Fermentation tanks






