WX2 Micro OEM Peristaltic Pumps
- Models: WX2
- Maximum channel quantity: 1
- Reference flow rate: ≤2.8ml/min
â– Micro dosing flow
â– Compact structure, small size, fine workmanship
â– Light weight, weighing only 10g
â– Low noise, suitable for small household appliances
â– Adaptable to strong corrosion resistant tube
â– High-speed micro motor for interval operation
â– Pump body has mounting panel for easy fixing.
WX2 Micro OEM peristaltic pump is a high-precision peristaltic pump that can be easily integrated into a variety of small devices with its design. The pump body is precision crafted to ensure its stability and reliability over extended periods of use. The entire peristaltic pump weighs only 10 grams, making it extremely lightweight and adding almost no weight to the equipment. Furthermore, it has the advantage of ultra-low noise, making it ideal for small household appliances that require a quiet environment. Whether in a laboratory or home care equipment, it can maintain quiet operation.

Product Parameters
| Product Parameters | ||
| Product Model | WX2/ZL | WX2/ZLX |
| Motor Type | Micro DC motor | Micro DC planetary motor |
| Voltage | DC 3.0V(220rpm)/3.7V(300rpm) | DC 3~6V |
| Power | ≤1W | ≤1.2W |
| Weight | 14.2g | 10g |
| Work Environment | Temperature 0 (no icing)~60℃, relative humidity≤85% | |
| Outlet Pressure | ≤0.03MPa | |
| Tube Connection Method | Standard: Direct joint | |
| Installation Method | Pump body with mounting holes. | |
| Noise | ≤60dB | ≤48dB |
| (The horizontal distance between the test product and the noise meter is 0.3 meters.) | ||
| Function | Start/stop, cw/ccw rotation, up/down speed | |
| Main Material | Pump cover: POM, Wheel frame: POM, Roller: POM | |
Reference Flow Rate
| Reference Flow Rate(unit: ml/min) | |||||
| Motor Speed/Tube Type | ID 1.6mm*wall 0.8mm | ||||
| TPE tube | Fluorine rubber tube(F) | Fluorine rubber tube(V) | BPT tube | ||
| WX2/ZL | 3.0V-220r | 1.9 | 2 | – | 1 |
| 3.7V-300r | 2.6 | 2.8 | 1.9 | 1.5 | |
| WX2/ZLX | 6V-290r | 1.2~2.7 | 1~2.4 | 0.5-1.5 | 0.6~1.7 |
| Flow description: The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | |||||
Typical Applications
Trace element analyzer, sweeping robot, chemiluminescence analyzer, mini water quality, soap dispenser, beauty instrument, essential oil transportation, tobacco oil transportation





