MN3 Mini OEM Peristaltic Pumps
- Models: MN3
- Maximum channel quantity: 1
- Reference flow rate: ≤545ml/min
â– Simple and mini structure
â– Option colors transparent cover enables visual checking pump operation status.
â– Compatible with tube 16#,25#,17#
â– Pump body has 4-holes mounting panel for easy fixing.
â– Option 2 or 4 rollers. Longer tube life and larger flow rate in 2 rollers, smaller delivery pulse in 4 rollers.
MN3 Mini OEM peristaltic pump is compact and small, with an optional transparent cover that enables users to monitor its operating status easily. It supports various tubing sizes, including 16#, 25#, and 17#, and is equipped with a 4-hole mounting panel for easy and quick installation. Users can choose between a 2-roller or 4-roller configuration: the 2-roller design extends tubing life and increases flow rate, while the 4-roller design effectively reduces delivery pulsations, ensuring a smoother delivery process.

Product Parameters
| Product Parameters | ||||
| Product Model | MN3/ZL | MN3/ZLX | MN3/BT | MN3/TB |
| Motor Type | DC gear motor | DC planetary gear motor | Stepper motor | Synchronous motor |
| Voltage | DC12V/24V | DC 12V, 2A | DC 24V | AC 220V, 50Hz |
| Power | 5W~18W | 4W~12W | 48W | ≤7W |
| Weight | 263g | 304g | 552g | 364g |
| Working Environment | Temperature 0 ~ 60℃, relative humidity < 85%RH | |||
| Outlet Pressure | ≤0.17MPa | |||
| Tube Connection Method | Standard: Direct joint   Options: Thread joint,Hard tube joint,Extended direct joint,Reducer threaded joint,Adjustable joint | |||
| Noise | ≤79dB | ≤60dB | ≤62dB | ≤47dB |
| (Testing environment noise≤40dB. The horizontal distance between the test product and the noise meter is 1 meter.) | ||||
| Function | Start/stop, cw/ccw rotation, up/down speed | Start/stop, cw/ccw rotation | ||
| Main Material | Cover:PC  Rollers:POM   Base:PA | |||
Reference Flow Rate
| Reference Flow Rate(unit: ml/min) | |||||||
| Product Model | MN3/ZL | MN3/ZLX | MN3/BT | MN3/TB | |||
| Tube Type/Motor Speed | 178r | 330r | 186r | 300r | 1r | 10r | 30r |
| 16#(ID3.2*OD6.4) | 95 | 175 | 100 | 175 | 0.5 | 4.5 | 17.5 |
| 25#(ID4.8*OD8) | 190 | 360 | 190 | 355 | 1.1 | 9.5 | 34 |
| 17#(ID6.4*OD9.6) | 280 | 530 | 280 | 545 | 1.55 | 13.5 | 48.5 |
| Flow Description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | ||||||
Typical Applications
Inkjet printer, disinfection machine, printing machine, water quality sampling, medical equipment, cooking machine, coffee machine, beverage machine, bubble tea machine, ice cream machine, hemoglobin analyzer, feces and urine analyzer, COD, CEMS, claypot rice machine





