Description
Description
Features
- High sensitivity
- Fully sealed
- IP68 protection class
- Corrosion-resistant housing, suitable for corrosive media and applications
Dimensions
Unit in the diagram is mm

Electrical Connection and Signal Definition
| Pin | Color | Define |
| 1 | red | Power positive |
| 2 | black | Power return ground |
| 3 | yellow | Analog output,voltage output,current output switching value output |
| 4 | blue | RS485 A+ or UART TXD |
| 5 | green | RS485 B- or UARTRXD |
Ordering Information
| KUS | model | output | Max range | Description |
| 630 | Product Series Model | |||
| custom made | ||||
| 0-10V | Analog 0-10V output | |||
| 0-5V | Analog 0-5V output | |||
| 0-3V | Analog 0-3V output | |||
| 4-20mA | Analog 4-20mA output | |||
| SW | Switch output | |||
| URAT | URAT Serial output MODBUS RTU protocol | |||
| RS485 | RS485 output MODBUS RTU protocol | |||
| XXX mm | XXX mm means the maximum measuring distance | |||
| KUS | 630 | RS485 | 2000mm | |
Appendix:
- Ultrasonic level sensors: Exploration of their installation, calibration and troubleshooting
- Understanding Ultrasonic Sensors: Power, Potential, and Everyday Applications
- Ultrasonic, Radar, Capacitive Level Sensors: Which is the best choice for level measurement?
| Parameter | Specification |
|---|---|
| Model | KUS630 |
| Measuring range | 600… 15000mm |
| Blind area | 0… 600mm(less than 600mm is an unstable work area, it is not recommended to work in this range);there is a 300mm blind zone version that can be customized. |
| Power supply | 3.3… 30 V DC, ripple 10 %SS |
| Working current | ≤ 45 mA(maximum measurement speed) Low-power version: the hibernation power is less than]0.3mA, the transmit power is less than 20mA (less than 2ms), and the receive power is less than 5mA(less than 150ms). |
| Output | 1 Programmable analog output 0-10V. 2 RS485 output. 3 UART serial port output 4.4-20mA output 5.Switch output |
| Accuracy | ≤1 % |
| Temperature compensation | yes |
| The working conditions | |
| Operating temperature | -25…70℃(248…343K) |
| Storage temperature | -40…85℃(233…358K) |
| Other instructions | |
| Electrical connection | 5-wire cable |
| Protection grade | IP68 |
| Material Housing | POM |
Ultrasonic Sensor Intro & Wiring | KUS-550, KUS-600, KUS-630 Water Level Sensors
