Description
Description
Ultrasonic sensor | Ultrasonic level distance sensor Dimensions
Unit in the diagram is mm.

Electronic interface and signals definition
| Wire color | Pin | Description | Note |
| Red | 1 | Power supply | 3.3V-24V |
| Black | 2 | GND | |
| Yellow | 3 | Analogue output | Low power version hasn’t analogue output |
| Blue | 4 | RS485A+ | |
| Green | 5 | RS485B- |
Ordering information
| KUS | Body size | Output | Max range | Description | |
| 600 | |||||
| Customized | Customized | ||||
| 4-20mA | 4-20mA mode output with RS485 MODBUS protocol | ||||
| 0-3.3V | The power supply range is 3.3 at least | ||||
| 0-5.0V | The power supply range is 5.0 at least | ||||
| RS485 | Power save mode with RS485 MODBUS protocol | ||||
| XX m | XX m is the maxim range can be detected, the default length is 1 meter | ||||
| KUS | 600 | RS485 | 3m | ||
Appendix: Influence of Side Lobe Effect on Ultrasonic Sensor Installation
| Parameter | Specification |
|---|---|
| Model | KUS600 |
| Range | 0.6m-5m, low-power product supports wide voltage input, this range is for 3.3V power supply (6m range customizable) |
| Unusable area | 0…0.6m |
| Powe supply | 3.3V-24V |
| Power consumption | less than 0.3mA when sleep, less than 20mA when emitting, less than 5mA than when measurement |
| Output signal | 0-5V /4-20mA/NPN/PNP/RS485 |
| Electrical connection | 5-core cable (analog), 6-core cable (switch) |
| Ranging resolution | 1mm |
| Measurement accuracy | 0.5%-1 %F.S. |
| Temp. compensation | Yes |
| Working temperature | -25…70℃(233…358K) |
| Storage temperature | -40…85℃(233…358K) |
| Protection class | IP66 |
| Casing Material | PVDF |
Ultrasonic Sensor Intro & Wiring | KUS-550, KUS-600, KUS-630 Water Level Sensors
