Description
Description
1.Introduction
The Kestrel 400 is a high-performance, low-power satellite IoT terminal that integrates the host and antenna into one unit, enabling communication with satellites in the Tianqi constellation in orbit. The product incorporates built-in satellite IoT transceiver circuitry, a GNSS positioning module, environmental sensing circuitry, and a RS-485 interface circuit. It features an embedded domestic 32-bit microcontroller and low-power management algorithms. The product is encapsulated using a potting process, making it suitable for harsh outdoor environments.
2.Features
- UHF band, half-duplex operation mode
- Dedicated antenna with integrated design, small size, and easy to use
- Embedded high-precision, high-sensitivity GNSS multi-mode positioning module, supporting navigation constellations such as BeiDou and GPS
- Supports one 485 interface, capable of independent data acquisition or short message data input/output from a host computer
- Built-in temperature sensor and 6-axis attitude sensor, expandable to meet user value-added needs
- Wide DC voltage input, rated voltage range 8~38V
- The device adopts epoxy resin potting process, waterproof and dustproof, protection level IP67
- Low power consumption, solar power supply can be customized

| Parameter | Parameter requirements | |
|---|---|---|
| Operating Frequency Range | Transmit: 399~403MHz Receive: 400~401MHz |
|
| Power Consumption | Receive: ≤0.2W Transmit (including receive): ≤4.8W Standby power consumption: ≤0.04W |
|
| Uplink Transmit Power | ≥30dBm | |
| Information Rate | 1400bps | |
| Message Length Support | Maximum 120 Bytes | |
| Receiver Sensitivity | -125dBm | |
| Power Supply Voltage | 8~38V | |
| Input Current @12V | Burst Transmission Mode: ≤400mA Receive Mode: ≤11.8mA Deep Sleep Mode: ≤1.5mA |
|
| 485 Data Interface | 115200bps (Adjustable) | |
| Storage | 64KBytes | |
| Gnss Characteristics | Receive Frequency Band | L1, 1575.42MHz B1, 1561.098MHz |
| Horizontal Positioning Accuracy | Autonomous localization: <2.5CEP | |
| Sensitivity | Acquisition: -147dBm; Tracking: -162dBm; Reacquisition: -158dBm | |
| Antenna | Rf Antenna | 400MHz |
| Gnss Antenna | 10×10 ceramic antenna | |
| Interface | Data And Power Supply | M12 waterproof connector |
| Antenna Interface | SMA-K | |
| Temperature | Operating temperature: -30~80°C Storage temperature: -40~85°C |
|
| Protection Rating | IP67 | |
| Mechanical Dimensions | Φ80*21 | |
| Weight | 200g | |
| Service Life | >5 years | |
Satellite IoT Monitoring Solution for Remote Assets & Industrial Sites
