Description
Description
Introduction
The KWS-350 digital low conductivity sensor has wide range of measurement, automatic switching measurement range, built-in temperature sensor, Real-time temperature compensation.
Excellent resistance to pollution, even in harsh environments long-term online monitoring, there will be no polarization. RS485 output, can be networked without controller.
Feature
- Drinking water / surface water / industrial water treatment
- Signal output: RS-485 (Modbus/RTU protocol)
- Conveniently connect to third-party equipment such as PLC, DCS, industrial control computer, general controller, paperless recording instrument or touch screen.
- Immersion installation, with 3/4NPT pipe thread, convenient for immersion installation or installation in pipelines and tanks.
- IP68 protection.
Dimensions
KWS-350(Range: 0~20.00μS/cm)

KWS-350(Range: 0~200.0μS/cm)

| Model | KWS-350 | |
|---|---|---|
| Principle | Electrode method | |
| Range and resolution | 0~20 μS/cm(TDS 0-10 mg/L) | 0.01 |
| 0~200 μS/cm(TDS 0-100 mg/L) | 0.1 | |
| 0~5000 μS/cm(TDS 0-3000 mg/L) | 1 | |
| 0~200 mS/cm | 0.1 | |
| Accuracy | ±1.5%; ±0.3℃ | |
| Response time (T90) | <10s | |
| Minimum detection limit | 0.2mS/cm (0-200mS/cm) | |
| 0.1mS/cm (0-100mS/cm) | ||
| 2uS/cm (0-5000uS/cm) | ||
| Calibration method | Two-point calibration | |
| Temperature compensation | Automatic temperature compensation (Pt1000) | |
| Output method | RS-485 (Modbus RTU) | |
| Storage temperature | -5~65℃ | |
| Working conditions | 0~60℃, ≤0.6MPa | |
| Casing material | POM | |
| Installation method | Submersible installation, 3/4 NPT | |
| Power consumption | 0.2W@12V | |
| Power supply | 12~24V DC | |
| Protection level | IP68 | |
