Description
Introduction
KUS3000 M30-Type1 Ultrasonic Level Sensor is a digital level meter controlled by a microprocessor. It uses ultrasonic technology to measure the distance between the surface of liquid or solid material and the sensor, so as to determine the height of the liquid level or material level.
In addition, it is widely used in industrial production, water treatment, environmental protection, food and beverage, warehousing and logistics, etc. For example, in the chemical industry, it can be used to measure the liquid level of various chemical raw materials; in sewage treatment plants, it can be used to monitor the water level of sewage pools; in the food processing industry, it can be used to measure the liquid level of food raw materials in storage tanks, etc.
Dimensions

| 4 pin cable | 5 pin cable | ||
| Pin1 | Brown | Pin1 | Brown |
| Pin2 | White | Pin2 | White |
| Pin3 | Blue | Pin3 | Blue |
| Pin4 | Black | Pin4 | Black |
| Pin5 | Gray | ||
5 pin cable is used solely for sensors with RS485 + 4~20 mA output.
Ordering information
| KUS | Type | OUTPUT | Max range | Description | |
| M18 | M18 housing, 1000mm range | ||||
| M30-Type1 | M30 housing, 2000mm range | ||||
| M30-Type2 | M30 housing, 4000mm range | ||||
| M30-Type3 | M30 housing, 6500mm range. 15000mm range customizable | ||||
| Customize | The housing supports user customization. | ||||
| NPN | |||||
| PNP | |||||
| 10V | Output 0-10V, Power supply: 12-30VDC | ||||
| 5V | Output 0-5V, Power supply: 12-30VDC | ||||
| mA | Output 4-20mA, Power supply: 12-30VDC | ||||
| RS485 | Output RS485-modbus, Power supply: 3.3V-30V | ||||
| RS485+mA | Output 4 – 20mA + RS485, Power: 12-30VDC | ||||
| XXX mm | The customer should specify the linear range or switching range, and the settings can be made during factory shipment. | ||||
| KUS | M18 | RS485 | 1000mm | ||
Appendix: Influence of Side Lobe Effect on Ultrasonic Sensor Installation
| Parameter | Specification |
|---|---|
| KUS3000-M30-type1 | |
| Sensing range | 200… 2000 mm |
| Adjustment range | 200….2000mm |
| Unusable area | 0… 200 mm |
| Response delay | approx. 10 ms |
| Electrical specification | |
| Operating voltage | 13… 30 V DC |
| No-load supply current | ≤ 45 mA |
| Low power consumption model (RS485 output only) | |
| Operating voltage | 3.3-12VDC |
| No-load supply current | ≤ 15 mA, sleep mode≤1mA, serial port wake-up, |
| Output | |
| Output type | 1.PNP switching output, switching mode can be calibrated 2.NPN switching output, switching mode can be calibrated 3.Analog 0-10V output, near and far points can be calibrated 4.Analog 4-20mA output, near and far points can be calibrated 5.RS485 output, programmable 6.RS485 + 4-20mA digital and analog output, programmable |
| Overload current | 200 mA, short-circuit/overload protected |
| Default setting | M18: Near point A1: 150mm, Far point A2: 1000mm M30 type 1: Near point A1: 200mm, Far point A2: 2000mm M30 type 2: Near point A1: 300mm, Far point A2: 4000mm M30 type 3: Near point A1: 400mm, Far point A2: 6500mm |
| Voltage drop | ≤ 2.5 V |
| Repeat accuracy | 0.5%-1 % |
| Switching frequency | ≤ 13 Hz (high frequency version customizable) |
| Range hysteresis | 5 % of the set operating distance |
| Temp. compensation range | -40℃-85℃ |
| Ambient condition | |
| Ambient temperature | -25…70℃ (248…343K) |
| Storage temperature | -40…85℃ (233…358K) |
| Mechanical specification | |
| Connection | M12×1 connector, 4-pin M12×1 connector, 5-pin |
| Protection | IP65, other customizable |
| Casing material | Nickel-plated copper, other customizable |
