MN1A Mini OEM Peristaltic Pumps
- Models: MN1A
- Maximum channel quantity: 1
- Reference flow rate: ≤135ml/min
â– Mini peristaltic pump, the width of only 40mm, compact structure
â– Stylish, various transparent color, easy for Visual management
â– 3 rollers low pulse design, compatible with tubing of wall 1mm
â– MN1A has certain corrosion-resistant application scenarios
â– The pump body base is designed with strip mounting holes, which can be directly fixed to the user equipment.
MN1A mini peristaltic pump has a compact design with a width of only 40mm and a stylish appearance, available in various transparent colors for easy visual management. It uses a low-pulse 3-roller design that supports tubing with a 1mm wall thickness, making it suitable for applications that require certain corrosion resistance. The pump base is equipped with elongated mounting holes, allowing for direct and stable installation onto user equipment, improving both convenience and reliability.

Product Parameters
| Product Parameter | |||
| Product model | MN1A/ZL(SG) | MN1A/ZL-S1 | MN1A/BT |
| Motor Type | Normal DC geared motor | Normal DC geared motor | Stepper motor |
| Voltage | DC12V/24V | DC24V | |
| Power | ≤3W | ≤5W | 12W |
| Weight | 100g | 120g | 206g |
| Work Environment | Temperature 0 (no icing)~60℃, relative humidity less than 85% | ||
| Outlet Pressure | ≤0.1MPa | ||
| Tube Connection Method | Standard: Direct joint | ||
| Installation Method | Pump body with mounting holes. | ||
| Noise | ≤46dB | ≤48dB | ≤49dB |
| (Testing environment noise≤40dB. The horizontal distance between the test product and the noise meter is 1 meter.) | |||
| Function | Start/stop, cw/ccw rotation, up/down speed | ||
| Main Material | Cover:PC  Rollers:POM  Base:PA | ||
Reference Flow Rate
| Reference Flow Rate(unit: ml/min) | ||||
| Product model | MN1A/ZL(SG) | MN1A/ZL-S1 | MN1A/BT | |
| Tube type/Motor speed | 15r | 150r | 12V-24V 130-280r | 200r |
| 2*1(ID2*OD4) | 2 | 18 | 15~40 | 25 |
| 3*1(ID3*OD5) | 4 | 35 | 35~75 | 60 |
| 4*1(ID4*OD6) | 5.5 | 50 | 55~135 | – |
| Flow description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | |||
Typical Applications
Analytical instruments, beauty instruments, medical instruments, intelligent toilets, quality control instruments, blood rheometers, swimming pool equipment





