Description
Description
Introduction
This series of Clamp-on ultrasonic flow meter for small pipes is an industrial time-difference type ultrasonic flowmeter. It applies the latest industrial-level PFGA, which extremely improves the signal sampling frequency and bubble tolerance rate; the self-developed TGA technology makes it be capable of dealing with more complex logic and calculation to provide more accurate and faster measurements, and ensures the flowmeter could endure non-continuous bubbles or impurities within 5 sec. In addition, it could be installed and operated in a convenient way with no need to break the pipe or cut off the fluid or stop work.
Feature
- Simple installation and convenient operation. There is no need to break the pipe or stop for a long time for construction, and the installation can be easily completed within a few minutes.
- It adopts a new clamp-on design without touching the measuring medium. It can avoid pressure loss and medium pollution caused by traditional flowmeters.
- A variety of modes can be set, flexible and diverse.
- A set of machines can be used for all diameters within the measuring range, and is suitable for various metal pipes and resin pipes.
- Super large screen display. The display content is diverse and man-machine friendly.
- It can be selected as an ultrasonic cold (heat) meter to realize the monitoring and measurement of energy consumption.
Flow Range
| Pipe diameter | Upper limit flow value ( L/min ) |
| 15 | 60 L/min |
| 20 | 100 L/min |
| 25 | 200 L/min |
| 32 | 300 L/min |
| 40 | 400 L/min |
| 50 | 600 L/min |
| 65 | 1000 L/min |
Tip: The inner diameter of the smallest measurable pipe section is greater than or equal to 12mm.
| Parameter | Specification |
|---|---|
| Supported Pipe Materials | stainless steel, iron, brass, aluminum, PVC, PP, PVDF and other rigid plastic pipes |
| Supported Liquid Medium | Water or other (single without solid particles and impurities) |
| Supported Medium Temperature | 0-75°C (no freezing on the surface, high temp, version customizable) |
| Default Low Flow Cutoff | 0.1m/s |
| Display Method | 256*128 backlit LCD |
| Response Time | 0.5~60s |
| Accuracy Class | ±2%, up to ±1% after calibration |
| Data Storage Period | 300 milliseconds |
| Memory Backup | EEPROM (data storage length: more than 10 years, data read/write frequency: more than 1 million times) |
| Power And I/O Connectors | M12 aviation plug |
| Output | 4-20mA |
| Communication | Modbus RS485 |
| Optional Output | OCT (pulse output) / one relay alarm |
| Power Supply | 10-24V VDC |
| Electric Power | <3W |
| Circuit Protection | Power reverse protection, power surge protection |
| Each output short-circuit protection, each output surge protection | |
| Protection Level | IP65 |
| Ambient Temperature | -10 to 60°C (no freezing) |
| Relative Humidity | 35 to 85% RH (non-condensing) |
| Vibration Resistance | 10 to 55 Hz, double amplitude 1.5mm, 2 hours each for XYZ axes |
| Impact Resistance | 100m/s2 16 ms pulse, X, Y, Z axis each 1000 times |
| Meter Material | aluminum alloy, industrial plastic |
| Cable Length | Standard 2 meters, (PT1000 standard 9 meters) |
KUF100 Series Small-size Ultrasonic fFlow meter: Installation and usage
