Description
Description
Introduction
KMPW400 Online Multi-Parameter Controller can be used together with various sensors of our company with RS-485 interface to display the measured value and electrode status in real time. It is widely used in surface water, municipal sewage, industrial wastewater, sewage treatment, waterworks, industrial process, aquatic products farming and other industries.
The instrument displays the read sensor measurement data on the LCD screen and can store 60 days of test data.

Wiring Terminals

Ports 1 to 7 are numbered from left to right. The ports are defined in the following table:
| Port number | Port Definition |
| 1 | Power port |
| 2 | DTU interface |
| 3 | USB port |
| 4-7 | Sensor interface |
| Item | Specification |
|---|---|
| Display | 7 ” LCD touch screen |
| Dimension | 204 mm×145 mm×42.5 mm |
| Installation Method | Two-hole wall-mounted, hole spacing 100 mm |
| Power Consumption | 10 W |
| Weight | 0.8 kg |
| Power Supply | 12V~24V DC |
| Storage Temperature | 0~60℃ |
| Anti-UV | Do not work in strong ultraviolet environment |
| Environment Humidity | 10~90%RH (no condensation) |
| Waterproof Index | Front panel meets IP65 |
| Measured Variable | According to sensor definition |
| RS-485 Output | Modbus RTU |
Currently, 25 types of sensors can be identified, including 20 conventional sensors and 5 wet chemical sensors. Only 9 sensors with smaller addresses can be displayed at the same time.
