384KC Quick Mounting Panel OEM Peristaltic Pumps
- Models: 384KC
- Maximum channel quantity: 1
- Reference flow rate: ≤670ml/min
â– Small size, exquisite, low noise, suitable for quiet environment;
■The pump cover can be rotated 90° or 180° for installation in four directions;
â– Four-roller low-pulse design;
â– The motor has a high speed and is suitable for intermittent operation;
â– Quick installation peristaltic pump, quick replacement of tubes;
■The base of the pump body is designed with strip-shaped mounting holes that can be directly fixed to user’s equipment.
384KC Quick Mounting Panel OEM peristaltic pump features a compact and elegant design with low noise, making it an ideal solution for quiet work environments. The pump cover can rotate 90° or 180°, allowing for flexible installation in four directions. Its four-roller low-pulsation design ensures smooth flow, and the high-speed motor is particularly well-suited for intermittent operations.
Additionally, the pump provides quick hose replacement functionality, further enhancing operational convenience. The pump body base is equipped with bar-shaped mounting holes, allowing for direct attachment to user equipment, ensuring a stable and efficient installation.

Product Parameters
| Product Parameters | |
| Product Model | 384KC |
| Motor Type | DC gear motor |
| Motor Characteristics | 1. Low precision requirements   2. Short time interval operation |
| Voltage | DC12V,1A/24V,1A |
| Power | ≤15W |
| Motor Life | 500~1000h |
| Weight | 120g |
| Work Environment | Temperature 0 ~ 60℃, relative humidity<85%RH |
| Outlet Pressure | ≤0.17MPa |
| Installation Method | The outlet direction of the pump head can be selected in four directions: up, down, left, right |
| Tube Connection Method | Standard: Direct head    Options: Thread joint,Hard tube joint |
| Noise | ≤55dB( The horizontal distance between the test product and the noise meter is 0.3 meter.) ;≤45dB(The horizontal distance between the test product and the noise meter is 1 meter.) |
| Function | Start/stop, cw/ccw rotation, up/down speed |
| Main Materials | Pump cover: PC  Roller: PA   Base:PA |
Reference Flow Rate
| Reference Flow Rate(unit: ml/min) | ||||
| Motor Speed/Tube Type | Silicone tube | A-60-F tube | ||
| 16#(ID3.2*OD6.4) | 25#(ID4.8*OD8) | 16#(ID3.2*OD6.4) | 25#(ID4.8*OD8) | |
| 24V 600rpm | 280 | 640 | 280 | 550 |
| 12V 600rpm | 310 | 670 | 210 | — |
| 12V 250rpm | 120 | 220 | — | — |
| Flow description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | |||
Typical Applications
Sweepers, mops, floor washers, aromatherapy machines, portable CEMS, smart toilets, titration (hydroponics, coral), beauty equipment, hydroponics, car washers, aquariums, waste liquids, bead blasting machines, cooking machine





