334K Quick Mounting Panel OEM Peristaltic Pumps
- Models: 334K
- Maximum channel quantity: 2
- Reference flow rate: ≤210ml/min
â– The product has a compact structure, small and exquisite size
â– Tube installation is quick and easy. A single pump head can hold 1 or 2 tubes to form a single or dual channel
â– Double pump heads can be connected in series to double the flow rate
â– Standard equipped with 4-roller low-pulse rotor
â– The tube can be adapted to 1.6mm wall thickness tube
334K Quick Mounting Panel OEM peristaltic pump is an ideal fluid transfer solution, with a compact structure and small footprint. Its easy tubing installation allows for a single pump head to accommodate either one or two tubes, enabling flexible configurations of single-channel or dual-channel setups.
Moreover, dual pump heads can be used in series to increase the flow rate and meet higher demands. The standard 4-roller low-pulsation rotor ensures smooth flow, while the pump is compatible with tubing of 1.6mm wall thickness, further enhancing operational flexibility.

Product Parameters
| Product Parameters | ||
| Product Model | 334K/BT | 334K/TB |
| Motor Type | Stepper motor | Synchronous motor |
| Voltage | DC 24V,2A | AC 220V/50Hz |
| Power | ≤30W | ≤7W |
| Weight | 575g(Single pump head)/660g(Double pump head) | 330g(Single pump head)/410g(Double pump head) |
| Work Environment | Temperature 0 (no icing)~60℃, relative humidity<85% | |
| Outlet Pressure | ≤0.17MPa | |
| Tube Connection Method | Standard: Direct joint   Optional:Extended direct joint,Thread joint,Hard tube joint | |
| Noise | ≤50dB(Testing environment noise≤40dB. The horizontal distance between the test product and the noise meter is 0.3 meter.) | |
| Number of Channels | The single pump head has both single channel and dual channel, the pump head can also be connected in series as a dual pump head | |
| Function | Start/stop, cw/ccw rotation, up/down speed | Start/stop, cw/ccw rotation |
| Main Material | Cover: PC   Roller:PA   Base:POM   Mounting plate: aluminum alloy | |
Reference Flow Rate
| Reference Flow of Single Channel (unit: ml/min) | |||
| Product Model | 334K/BT | 334K/TB | |
| Motor Speed/Tube Type | 300rpm | 10rpm | 30rpm |
| 13#(ID0.8*OD4) | 10 | 0.3 | 1 |
| 14#(ID1.6*OD4.8) | 35 | 1.3 | 4 |
| 19#(ID2.4*OD5.6) | 80 | 2.5 | 8 |
| 16#(ID3.2*OD6.4) | 115 | 3.5 | 11.5 |
| 25#(ID4.8*OD8) | 210 | 7 | 22 |
| Flow Description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | ||
Typical Applications
Analytical instruments, titration, filling






