104KA Quick Mounting Panel OEM Peristaltic Pumps
- Models: 104KA
- Maximum channel quantity: 1
- Reference flow rate: ≤279ml/min
â– 104K upgrade model, installation size is fully compatible
â– High precision, low noise, high reliability and long life
â– Stylish and beautiful, with multiple colors available, convenient for visual management
â– Reversing anti-pump cover falling off locking mechanism to ensure long-term stable operation
â– Loaded with multi-specification tubes, max flow rate 279ml/min
â– Optional 2 rollers or 4 rollers
104KA Quick Mounting Panel OEM peristaltic pump is an upgraded model of the 104K, featuring fully compatible installation dimensions. It boasts high precision, low noise, high reliability, and a long lifespan, ensuring consistent and stable performance. Its stylish design comes in various color options for easy visual management.
The unique reverse prevention lock mechanism for the pump cover enhances long-term operational stability. This pump supports multiple specifications of tubing, with a maximum flow rate of 279 ml/min, and offers the option of 2-roller or 4-roller designs to meet different flow requirements.

Product Parameters
| Product Parameters | |||
| Product Model | 104KA/ZL | 104KA/ZLX | 104KA/BT |
| Motor type | DC gear motor | DC planetary gear motor | Stepper motor |
| Voltage | DC 12V/24V | DC24V | |
| Power | 3W~24W | 5W~15W | 24W |
| Weight | 170g | 230g | 350g |
| Working Environment | Temperature (no icing) 0 ~ 60℃, relative humidity < 85%RH | ||
| Outlet Pressure | ≤0.17MPa | ||
| Tube Connection Method | Standard: Direct joint   Optional: Extended direct joint,Thread joint,Hard tube joint,Reducer hard tube joint | ||
| Noise | ≤80dB | ≤70dB | ≤52dB |
| (Testing environment noise≤50dB. The horizontal distance between the test product and the noise meter is 1 meter.) | |||
| Function | Start/stop, cw/ccw rotation, up/down speed | ||
| Main Material | Pump cover: PCÂ Â Â Roller: PAÂ Â Base: POM | ||
Reference Flow Rate
| Reference Flow Rate(unit: ml/min) | ||||||||||
| Product Model | 104KA/ZL | 104KA/ZLX | 104KA/BT | |||||||
| Tube Type/Motor Speed | 5r | 60r | 100r | 150r | 200r | 300r | 150r | 200r | 250r | 300r |
| 14#(ID1.6*OD4.8) | 0.8 | 8 | 17 | 21 | 28 | 40 | 20 | 27 | 32 | 39 |
| 16#(ID3.2*OD6.4) | 3 | 28 | 58 | 69 | 95 | 137 | 67 | 92 | 107 | 133 |
| 25#(ID4.8*OD8) | 6 | 55 | 121 | 150 | 208 | 260 | 140 | 194 | 220 | 279 |
| Flow Description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | |||||||||
Typical Applications
Inkjet printer, disinfection machine, printing machine, water quality sampling, medical equipment, cooking machine, coffee machine, beverage machine, bubble tea machine, ice cream machine, hemoglobin analyzer, feces and urine analyzer, COD, CEMS, iodine element analysis Instrument, automatic nickel addition instrument, hydroponics, dishwasher, hemodialysis machine

















